NA gives Vietnam’s defense minister highest confidence vote, education minister lowest
Results of votes of confidence for 44 officials, cast by the National Assembly in Hanoi on Wednesday morning, were announced in the afternoon.
Minister of National Defense Phan Van Giang received the most « high confidence » votes – 448, followed by chairman of the National Assembly Vuong Dinh Hue with 437 such votes.
The one with the highest number of « low confidence » votes is Minister of Education and Training Nguyen Kim Son with 72 votes, followed by Minister of Science and Technology with 71 votes.
Prime Minister Pham Minh Chinh gets 373 votes of « high confidence », 90 votes of « confidence » and 17 votes of « low confidence », totaling to 480 votes.
The 2023 National Assembly’s confidence vote results:
Name | Title | High confidence | Confidence | Low confidence | |
Presidency | |||||
1 | Vo Thi Anh Xuan | Vice President | 410 | 65 | 6 |
National Assembly | |||||
2 | Vuong Dinh Hue | National Assembly Chairman | 437 | 32 | 11 |
3 | Tran Thanh Man | National Assembly Standing Vice Chairman | 414 | 63 | 4 |
4 | Nguyen Khac Dinh | National Assembly Vice Chairman | 392 | 85 | 3 |
5 | Nguyen Duc Hai | National Assembly Vice Chairman | 391 | 87 | 2 |
6 | Tran Quang Phuong | National Assembly Vice Chairman | 426 | 49 | 3 |
7 | Nguyen Thuy Anh | Head of National Assembly’s Social Committee | 373 | 93 | 14 |
8 | Duong Thanh Binh | Head of the People’s Aspirations Committee | 312 | 154 | 15 |
9 | Bui Van Cuong | NA General Secretary, head of NA Office | 396 | 80 | 5 |
10 | Vu Hai Ha | Head of NA Foreign Affairs Committee | 367 | 106 | 8 |
11 | Y Thanh Ha Nie Kdam | Head of the Ethnic Council | 352 | 116 | 12 |
12 | Le Quang Huy | Head of the Science, Technology and Environment Committee | 375 | 101 | 4 |
13 | Le Thi Nga | Head of the NA Judicial Committee | 354 | 83 | 5 |
14 | Vu Hong Thanh | Head of the NA Economic Committee | 365 | 73 | 4 |
15 | Nguyen Thi Thanh | Head of the Delegation Affairs Committee | 381 | 55 | 5 |
16 | Le Tan Toi | Head of the National Defense and Security Committee | 361 | 77 | 2 |
17 | Hoang Thanh Tung | Head of the Law Committee | 365 | 73 | 3 |
18 | Nguyen Dac Vinh | Head of the Culture and Education Committee | 346 | 84 | 12 |
Government | |||||
19 | Pham Minh Chinh | Prime Minister | 373 | 90 | 17 |
20 | Le Minh Khai | Deputy Prime Minister | 384 | 90 | 6 |
21 | Nguyen Hong Dien | Minister of Industry and Trade | 229 | 189 | 61 |
22 | Dao Ngoc Dung | Minister of Labor, Invalids and Social Affairs | 279 | 164 | 35 |
23 | Nguyen Chi Dung | Minister of Planning and Investment | 312 | 142 | 26 |
24 | Huynh Thanh Dat | Minister of Science and Technology | 187 | 222 | 71 |
25 | Colonel General Phan Van Giang | Minister of National Defense | 448 | 29 | 4 |
26 | Nguyen Thi Hong | Governor of State Bank of Vietnam | 308 | 143 | 30 |
27 | Nguyen Manh Hung | Minister of Information and Communication | 262 | 167 | 52 |
28 | Nguyen Van Hung | Minister of Culture, Sports and Tourism | 219 | 200 | 62 |
29 | Le Minh Hoan | Minister of Agriculture and Rural Development | 316 | 148 | 17 |
30 | Dao Hong Lan | Minister of Health | 239 | 186 | 54 |
31 | Colonel General To Lam | Minister of Public Security | 329 | 109 | 43 |
32 | Hau A Lenh | Minister, Chairman of Committee for Ethnic Minorities Affairs | 260 | 185 | 36 |
33 | Le Thanh Long | Minister of Justice | 371 | 102 | 7 |
34 | Nguyen Thanh Nghi | Minister of Construction | 306 | 152 | 19 |
35 | Doan Hong Phong | Inspector General of Government Inspectorate | 263 | 195 | 22 |
36 | Ho Duc Phoc | Minister of Finance | 334 | 119 | 24 |
37 | Nguyen Kim Sơn | Minister of Education and Training | 241 | 166 | 72 |
38 | Bui Thanh Son | Minister of Foreign Affairs | 370 | 102 | 8 |
39 | Tran Van Son | Minister, Chairman of Government Office | 328 | 137 | 14 |
40 | Nguyen Van Thang | Minister of Transport | 237 | 197 | 45 |
41 | Pham Thi Thanh Tra | Minister of Home Affairs | 353 | 110 | 17 |
Justice | |||||
42 | Nguyen Hoa Binh | Chief Justice of the Supreme People’s Court | 311 | 142 | 28 |
43 | Le Minh Tri | Prosecutor General of the Supreme People’s Procuracy | 337 | 130 | 11 |
Auditing | |||||
44 | Ngo Van Tuan | Auditor General of the State Audit Office | 292 | 173 | 14 |
The NA on Tuesday approved the list of 44 people subjected to votes of confidence during the ongoing sixth session, including the president, the vice president, the chairperson and vice chairpersons of the NA, members of the NA Standing Committee, the NA Secretary General, the chairperson of the NA’s Council for Ethnic Affairs, the chairpersons of the NA committees, the prime minister, the deputy prime ministers, ministers, other members of the government, the chief justice of the Supreme People’s Court, the prosecutor general of the Supreme People’s Procuracy, and the auditor general of the State Audit Office.
However, those who are waiting for retirement and those who were elected the same year the votes of confidence are cast would not be subjected to the votes. They include President Vo Van Thuong, Deputy Prime Ministers Tran Hong Ha and Tran Luu Quang, Minister of Natural Resources and the Environment Dang Quoc Khanh and chairman of the Committee for Financial and Budgetary Affairs Le Quang Manh.
If someone gets from over half to two-thirds of the votes being « low confidence », they may have to resign. If someone gets at least two-thirds of their votes being « low confidence », they would be proposed for dismissal.
The NA had cast votes of confidence three times in June 2013, November 2014 and October 2018 through secret ballots. No one had over half of their votes being « low confidence. »
By Viet Tuan – VnExpress.net – October 25, 2023
Articles similaires / Related posts:
- Mythbusting Vietnam’s recent leadership change Four major assumptions commonly made by analysts need to be challenged....
- Why Vietnam’s online propagandists are disowning Ke Huy Quan’s Oscar win Ke Huy Quan’s mention of his journey ‘on a boat’ in his acceptance speech likely singled him out for a backlash and media censorship in Vietnam . Vietnam’s state-sponsored cyber troops are unlikely to stop any time soon, as the ruling Communist Party expands its defence-security ideology wings....
- Vietnam’s top leader attends parliament session after health concerns Vietnam’s top leader, Communist Party head Nguyen Phu Trong, on Monday attended a session of the National Assembly after concerns had been raised for days over his health....