Hanoi private elementary schools charge up to $7,000 a year
Twenty private schools in Hanoi have announced their enrollment fees for the upcoming school year, with tuitions ranging from approximately VND50 million to VND177 million (US$1,958-6,931).
The tuition fees cover 10 months of study. Most schools offer various programs tailored to each grade level, including standard programs, enhanced programs (such as Math, English, etc.), or international programs (which teach certain subjects or curricula from foreign countries).
In addition to tuition, parents must cover other costs, such as school development fees, enrollment fees, uniforms, study materials, extracurricular activities, after-school care, and transportation (if required).
No. | School name | Tuition fees (per academic year) | Other costs |
1 | Marie Curie | – Traditional Program: VND70 million- Enhanced English Program: Over VND20 million- Oxford Bilingual Program: VND70 million- Oxford English Program: USD2,400 (over VND61 million) | – Meals: VND28 million/year (morning, noon, afternoon)- Facilities support: VND3 million/year- Transportation: VND17-23 million/year |
2 | Nguyen Sieu School | – Standard Cambridge Program: VND105 million- Advanced Cambridge Program: VND135 millionOffers:- 5% discount for full-year payment- 2% discount for semi-annual payments | – Enrollment fee: VND1-1.5 million- Admission fee: VND8 million- Meals: VND60,000/day- Facilities maintenance & upgrade: VND4 million/year- Extracurricular & learning activities: VND80,000-200,000/event |
3 | Newton International School | – Semi-International Program: VND73 million (Grades 1, 2); VND75 million (Grades 3, 4, 5)- Cambridge Program: VND79 million (Grades 1, 2); VND83 million (Grades 3, 4, 5)- American Bilingual Program: VND87 million (Grades 1, 2); VND93 million (Grades 3, 4, 5)Offers:- 5% off tuition for payments before June 15 | – Interview/exam: VND500,000-1 million- School development: VND10-12 million/year- Uniform: VND2.5 million/set- After-school care: VND400,000/month- Foreign English books: VND2-4 million/year- School bus fee: VND1-2 million/month |
4 | Doan Thi Diem School | – Enhanced English Program: VND66 million- Enhanced French Program: VND60 million- Integrated International English Program: VND106 millionOffers:- 3% discount for full-year payment before July 31- 2% discount for semi-annual payments | – Admission fee: VND2 million- Facilities development: VND2 million/year- Extracurricular activities: VND1.5 million/year- Study materials & internal resources: VND1.5 million/year- School bus fee: VND14-21 million/year- Uniform: VND1.95 million/set- Semi-boarding service: VND6-10 million/year- Breakfast: VND2.5-4 million/year- Enhanced English program textbooks: VND800,000- International English program textbooks: VND2.4 million |
5 | Hoang Mai Star Primary, Secondary, and High School | – VND80.3 million- Kindergarten: VND500,000/monthOffers:- 4% off tuition for full-year payment or service fees before Aug. 20 | – Enrollment: VND500,000- After-school care: VND500,000/month-Creative & life skill activities: VND700,000/month-School bus: VND0.9-2 million/month-Overtime care: VND400,000/month- Facilities: VND3 million/year- Technology platform application: VND2 million/year |
6 | Ly Thai To Primary School | – VND50 million- Transnational education (TNE) program: VND23 millionOffers:- Enrollment fee: VND1 million- 4% off full-year tuition for full payment- 2% off if paid per term | – Enrollment fee: VND1 million- After-school care: VND5 million/year- School development: VND3 million/year- Study materials: VND300,000/year- School report app: VND450,000/year-School bus: VND20 million/year |
7 | FPT Primary & Secondary Schools | – VND59-68 million | – Enrollment: VND200,000- After-school care: VND5.8 million/year-Meals: VND70,000/day-School bus: VND13-20 million/year- Custom program textbooks: VND800,000/set/year |
8 | Le Quy Don Primary School (Nam Tu Liem) | – VND50.5 million | – After-school care: VND 1.8 million/month-School bus fee: VND1.3-2 million/month- School development: VND 2.5 million/year- Activities, events, field trips: VND2 million/year- School encouragement activities: VND600,000/year |
10 | Olympia International School | – VND167 million | – Development fee: VND18 million/month- Meals: VND24.5 million/year- Learning materials, health insurance: VND5 million/year- Enrollment: VND3.15 million-School bus: VND21-31 million/year- Uniform: VND4 million/set |
11 | Maya Bilingual Integrated School | – VND175 millionOffers:- 30% off tuition for students who complete registration before Dec. 31, 2024 | – Books and learning materials: VND21.3 million/year- School development: VND14.2 million/year- School bus fee: VND26.7 million/year- Uniforms: VND5 million /set- Enrollment fee: VND5 million |
12 | Hanoi Adelaide School | – Explorer program: VND82 million- Innovator program: VND116 million | – Entrance exam: VND1 million- Development fee: VND3-12 million/year- Meals: VND15.4-19.8 million /year- After-school care: VND3 million /year- Uniforms: VND2.48 million /year- Learning materials: VND2 million/year- School bus: VND1.4-3.1 million/month- Late care: VND50,000 /day |
13 | Xanh Tue Duc Primary & Secondary School | – Xanh Tue Duc program: VND65 million- Vietnam-U.S. dual diploma program: VND105 millionOffers:- 20% discount if paid annually; 15% if paid per term before April 15- 15% discount if paid annually and 10% if paid per term before June 10- 10% discount if paid annually, 5% if paid per term before July 31- 5% discount for meals, bus, and boarding if paid annually, and 2% per term- 10% discount on tuition for the second child in a family | – Meals: VND1.4 million /month- Interview/assessment: VND500,000/each- Facilities and development fee: VND3 million/year- Uniforms: VND2.25 million/set- English books: VND800,000/year- Extracurricular activities: VND700,000/year- Printing, and photocopying materials: VND300,000/year- Art materials: VND200,000 /year- Late care: VND750,000 /month |
14 | Phenikaa Integrated School | – Standard program: VND40 million- High-quality program: VND63.9 million- U.S. bilingual program: VND98.9 millionOffers:- 3-10% discount if paid for the full year, or before May 31, April 30, and Jan. 31 | – Entrance exam: VND700,000- School development: VND3.5 million/year- Meals: VND15.4 million/year- Uniforms: VND2.7 million/year- School bus: VND16-25 million/year- Breakfast: VND4.4 million/year |
15 | Alpha School Education System | – Liberal program (Grades 1-2, U.S. curriculum): VND65 million- Scholar program (Grades 1-2, Cambridge curriculum): VND85 million- High-quality program (Grades 3-5): VND65 million- International program (Grades 3-4): VND80 million | – Enrollment: VND1 million- Registration fee: VND3 million- School development: VND5.6 million /year- Extracurricular activities: VND3.6 million/year- Emotional & social skills program: VND1.2 million/year- Learning materials: VND1 million/year- Uniforms: VND2 million- Theme shirts: VND150,000- MegaEdu software: VND200,000/year- After-school care: VND300,000/month- Meals: VND1.35-1.55 million/month- School bus fee: VND1.1-2.1 million/month- Late-hour care: VND30,000/shift |
16 | Vietschool Pandora Integrated School | – Bilingual program (grades 1-2): VND72 million- High-quality program (grades 4-5): VND75 million- U.S. program (grades 4-5): VND90 million | – Entrance exam: VND500,000-1 million- Lunch and afternoon snacks: VND1.06 million/month- School development: VND3.5-4 million/year- Learning materials: VND2.5-3 million/year- After-school care: VND4 million /year- E-communication book: VND300,000- Uniforms: VND2.52 million/set- Sleeping bags: VND320,000- School bus fee: VND1.7-2.4 million/month- Late care: VND30,000/session- English books: VND60,000-5.05 million /year |
17 | Pascal Primary and Secondary School | – Semi-international program: VND61 million- Cambridge/ICT UK program: VND70 million- U.S. bilingual program: VND83 million (Grades 1-2); VND89 million (Grades 3-5) | – Interview/assessment: VND500,000-1 million- School support and development fund: VND8-12 million/year- Foreign English books: VND2-4 million- Uniforms: VND2.5 million/set- After-school care: VND400,000/month- School bus fee: VND1-2 million/month- Initial payment fees: VND2.7 million- Meals: VND1.7 million/month (breakfast, lunch, afternoon snacks) |
18 | Da Tri Tue Primary School | – STEAM program: VND47.5 million- High-quality technology program: VND53.2 million- Mathematics talent program: VND61.75 million- Language talent program: VND61.75 millionOffers:- 5% discount if paid annually – 2% if paid per term | – Meals: VND70,000/day- After-school care: VND600,000-900,000/month- Late payment fee: VND400,000/month- School development: VND5 million/year- Learning materials: VND500,000/year- E-portal, office 365: VND500,000/year- Extracurricular activities, events: VND700,000/year- Scholarship, team building, rewards fund: VND300,000/year- Creative experience, field trips: VND1.5 million/year- School bus fee: VND1.1-2.3 million/month |
19 | Wellspring Hanoi Bilingual Primary School | – Grades1-4: VND176 million- Grade 5: VND177.7 millionOffers:- 1-12% discount depending on annual or term payment- 10-20% discount on tuition and 30-60% on school development fees for second child and beyond | – School development: VND15 million/year- Entrance test and placement: VND2 million |
20 | Vinschool Primary School | – Standard program: Over VND68 million- Advanced program: Nearly VND96 million- Advanced Cambridge program: Over VND153 millionOffers:- 5% discount on tuition for annual payments – School bus service fee for siblings | – Enrollment fee: VND2.25 million-After-school service: VND17.48 million /year-School development: VND4.2-4.8 million /year- Learning materials: VND1.65-2.7 million /year- Uniforms: VND1.27 million /set- Experiential activities: VND1 million/year- School bus: VND17.48-28.4 million/year- Late care: VND50,000-100,000/session |
Hanoi currently has nearly 600 private schools offering various levels of education, ranging from primary to secondary school.
In comparison, there are nearly 2,300 public schools in the city, where tuition fees range from VND19,000 to VND217,000 per month, a rate that has remained unchanged since 2021. Families are responsible for covering meal costs, daycare fees for semi-boarding services, and any expenses for extracurricular activities or skill programs.
High-quality public schools that operate with partial financial autonomy set tuition fees at the district level, ranging from VND3 million to VND5 million per month.
In a recent announcement, the Politburo of the Vietnamese Communist Party revealed a new policy to waive tuition fees for all students from kindergarten to high school in public schools across the country. This policy will be implemented starting in the 2025-2026 academic year, beginning in September.
By Binh Minh – Vnexpress.net – March 8, 2025
Articles similaires / Related posts:
- Officials found using fake degrees issued by university in Hanoi Several civil servants have been discovered among over 600 individuals implicated in a scandal in which a Hanoi university had been issuing fake second bachelor’s degrees in English studies. ...
- Hanoi proposes schools reopen Saturday Hanoi students of all levels could return to school on July 10 to finish their academic year, the municipal education department proposed Monday....
- Vietnamese should return English to its right place Many people worship English and study it for no specific purpose without the opportunity to practice it, according to readers who object to the English learning craze in Vietnam....
- Hanoi first metro line turns profitable The Hanoi Railway Company, operator of the capital’s Cat Linh-Ha Dong metro line, Vietnam’s first, reported profits of VND8.5 billion (US$360,000) for the first half of this year....
- Banning motorcycles in Hanoi is not so straightforward Hanoi stands at a critical crossroads. The city’s air quality and traffic congestion have long been in a state of crisis, and bold action is needed to reverse the damage....